Skip to content
Commits on Source (31)
cmake_minimum_required(VERSION 3.8)
project(waterstridergazebo)
if(NOT CMAKE_CXX_STANDARD)
set(CMAKE_CXX_STANDARD 14)
endif()
if(CMAKE_COMPILER_IS_GNUCXX OR CMAKE_CXX_COMPILER_ID MATCHES "Clang")
add_compile_options(-Wall -Wextra -Wpedantic)
endif()
find_package(ament_cmake REQUIRED)
find_package(rclcpp REQUIRED)
find_package(std_msgs REQUIRED)
find_package(geometry_msgs REQUIRED)
find_package(uuv_gazebo_ros_plugins_msgs REQUIRED)
find_package(Eigen3 REQUIRED COMPONENTS system)
include_directories(
# include
${EIGEN3_INCLUDE_DIRS}
)
install(DIRECTORY launch meshes robots urdf
DESTINATION share/${PROJECT_NAME}
PATTERN "*~"
EXCLUDE)
add_executable(thrusters_controller_node src/thrusters_controller_node.cpp)
ament_target_dependencies(thrusters_controller_node
rclcpp
std_msgs
geometry_msgs
uuv_gazebo_ros_plugins_msgs)
install(TARGETS thrusters_controller_node
DESTINATION lib/${PROJECT_NAME})
install(DIRECTORY config
DESTINATION share/${PROJECT_NAME}
PATTERN "*~"
EXCLUDE)
if(BUILD_TESTING)
find_package(ament_lint_auto REQUIRED)
set(ament_cmake_copyright_FOUND TRUE)
set(ament_cmake_cpplint_FOUND TRUE)
ament_lint_auto_find_test_dependencies()
set(DESCRIPTIONS_PYTHON_TESTS
test/test_urdf_files.py
)
foreach(T ${DESCRIPTIONS_PYTHON_TESTS})
get_filename_component(_test_name ${T} NAME_WE)
ament_add_pytest_test(${_test_name} ${T}
PYTHON_EXECUTABLE "${PYTHON_EXECUTABLE}"
APPEND_ENV AMENT_PREFIX_PATH=${ament_index_build_path}
PYTHONPATH=${CMAKE_CURRENT_BINARY_DIR}
TIMEOUT 120
)
endforeach()
endif()
ament_export_dependencies(EIGEN3)
ament_package()
# VaterstriderGazebo
## Getting started
To make it easy for you to get started with GitLab, here's a list of recommended next steps.
Already a pro? Just edit this README.md and make it your own. Want to make it easy? [Use the template at the bottom](#editing-this-readme)!
## Add your files
- [ ] [Create](https://docs.gitlab.com/ee/user/project/repository/web_editor.html#create-a-file) or [upload](https://docs.gitlab.com/ee/user/project/repository/web_editor.html#upload-a-file) files
- [ ] [Add files using the command line](https://docs.gitlab.com/ee/gitlab-basics/add-file.html#add-a-file-using-the-command-line) or push an existing Git repository with the following command:
# Waterstrider simulation
## Launch robot
Setup source:
```bash
source /opt/ros/iron/setup.bash
source $HOME/ros2_ws/install/setup.bash
source /usr/share/gazebo/setup.sh
```
cd existing_repo
git remote add origin https://gitlab.dnouglublenie.ru/skb/vaterstridergazebo.git
git branch -M master
git push -uf origin master
Launch an ocean world (Plankton package):
```bash
ros2 launch uuv_gazebo_worlds lake.launch
```
## Integrate with your tools
- [ ] [Set up project integrations](https://gitlab.dnouglublenie.ru/skb/vaterstridergazebo/-/settings/integrations)
## Collaborate with your team
- [ ] [Invite team members and collaborators](https://docs.gitlab.com/ee/user/project/members/)
- [ ] [Create a new merge request](https://docs.gitlab.com/ee/user/project/merge_requests/creating_merge_requests.html)
- [ ] [Automatically close issues from merge requests](https://docs.gitlab.com/ee/user/project/issues/managing_issues.html#closing-issues-automatically)
- [ ] [Enable merge request approvals](https://docs.gitlab.com/ee/user/project/merge_requests/approvals/)
- [ ] [Set auto-merge](https://docs.gitlab.com/ee/user/project/merge_requests/merge_when_pipeline_succeeds.html)
## Test and Deploy
Use the built-in continuous integration in GitLab.
- [ ] [Get started with GitLab CI/CD](https://docs.gitlab.com/ee/ci/quick_start/index.html)
- [ ] [Analyze your code for known vulnerabilities with Static Application Security Testing (SAST)](https://docs.gitlab.com/ee/user/application_security/sast/)
- [ ] [Deploy to Kubernetes, Amazon EC2, or Amazon ECS using Auto Deploy](https://docs.gitlab.com/ee/topics/autodevops/requirements.html)
- [ ] [Use pull-based deployments for improved Kubernetes management](https://docs.gitlab.com/ee/user/clusters/agent/)
- [ ] [Set up protected environments](https://docs.gitlab.com/ee/ci/environments/protected_environments.html)
***
# Editing this README
When you're ready to make this README your own, just edit this file and use the handy template below (or feel free to structure it however you want - this is just a starting point!). Thanks to [makeareadme.com](https://www.makeareadme.com/) for this template.
## Suggestions for a good README
Every project is different, so consider which of these sections apply to yours. The sections used in the template are suggestions for most open source projects. Also keep in mind that while a README can be too long and detailed, too long is better than too short. If you think your README is too long, consider utilizing another form of documentation rather than cutting out information.
## Name
Choose a self-explaining name for your project.
## Description
Let people know what your project can do specifically. Provide context and add a link to any reference visitors might be unfamiliar with. A list of Features or a Background subsection can also be added here. If there are alternatives to your project, this is a good place to list differentiating factors.
## Badges
On some READMEs, you may see small images that convey metadata, such as whether or not all the tests are passing for the project. You can use Shields to add some to your README. Many services also have instructions for adding a badge.
## Visuals
Depending on what you are making, it can be a good idea to include screenshots or even a video (you'll frequently see GIFs rather than actual videos). Tools like ttygif can help, but check out Asciinema for a more sophisticated method.
## Installation
Within a particular ecosystem, there may be a common way of installing things, such as using Yarn, NuGet, or Homebrew. However, consider the possibility that whoever is reading your README is a novice and would like more guidance. Listing specific steps helps remove ambiguity and gets people to using your project as quickly as possible. If it only runs in a specific context like a particular programming language version or operating system or has dependencies that have to be installed manually, also add a Requirements subsection.
## Usage
Use examples liberally, and show the expected output if you can. It's helpful to have inline the smallest example of usage that you can demonstrate, while providing links to more sophisticated examples if they are too long to reasonably include in the README.
## Support
Tell people where they can go to for help. It can be any combination of an issue tracker, a chat room, an email address, etc.
## Roadmap
If you have ideas for releases in the future, it is a good idea to list them in the README.
## Contributing
State if you are open to contributions and what your requirements are for accepting them.
For people who want to make changes to your project, it's helpful to have some documentation on how to get started. Perhaps there is a script that they should run or some environment variables that they need to set. Make these steps explicit. These instructions could also be useful to your future self.
You can also document commands to lint the code or run tests. These steps help to ensure high code quality and reduce the likelihood that the changes inadvertently break something. Having instructions for running tests is especially helpful if it requires external setup, such as starting a Selenium server for testing in a browser.
## Authors and acknowledgment
Show your appreciation to those who have contributed to the project.
## License
For open source projects, say how it is licensed.
## Project status
If you have run out of energy or time for your project, put a note at the top of the README saying that development has slowed down or stopped completely. Someone may choose to fork your project or volunteer to step in as a maintainer or owner, allowing your project to keep going. You can also make an explicit request for maintainers.
Launch a robot in the world
```bash
ros2 launch waterstridergazebo upload_waterstrider_launch.py
```
## Teleoperation
Launch thrusters controller for any type of teleoperation
```bash
ros2 launch waterstridergazebo thrusters_controller_launch.py
```
Keyboard teleoperation
```bash
ros2 run teleop_twist_keyboard teleop_twist_keyboard --ros-args --remap cmd_vel:=waterstrider/twist_command
```
Joystick teleoperation
```bash
ros2 launch waterstridergazebo joy_teleop.launch
```
\ No newline at end of file
/**:
ros__parameters:
qos_overrides:
/parameter_events:
publisher:
depth: 1000
durability: volatile
history: keep_last
reliability: reliable
start_type_description_service: true
use_sim_time: false
thrusters:
controller_output_0:
enabled: true
f: [ -0.99, 0.01, 0.00]
r: [ -2.2795, -1.50, -0.8897]
input: [-1.0, 0.0, 1.0]
output: [-700.0, 0.0, 700.0]
controller_output_1:
enabled: true
f: [ -0.99, -0.01, 0.00]
r: [ -2.2795, 1.50, -0.8897]
input: [-1.0, 0.0, 1.0]
output: [-700.0, 0.0, 700.0]
import os
from ament_index_python import get_package_share_directory
from launch import LaunchDescription
from launch.actions import GroupAction, IncludeLaunchDescription
from launch_ros.actions import Node, PushRosNamespace
from launch_xml.launch_description_sources import XMLLaunchDescriptionSource
from launch.launch_description_sources import PythonLaunchDescriptionSource
def generate_launch_description():
ld = LaunchDescription()
gazebo = IncludeLaunchDescription(XMLLaunchDescriptionSource(os.path.join(get_package_share_directory('uuv_gazebo_worlds'), 'launch/ocean_waves.launch')))
ld.add_action(gazebo)
waterstider = IncludeLaunchDescription(PythonLaunchDescriptionSource(os.path.join(get_package_share_directory('waterstridergazebo'), 'launch/upload_waterstrider_launch.py')))
ld.add_action(waterstider)
thruster_controller = IncludeLaunchDescription(PythonLaunchDescriptionSource(os.path.join(get_package_share_directory('waterstridergazebo'), 'launch/thrusters_controller_launch.py')))
ld.add_action(thruster_controller)
return ld
\ No newline at end of file
<?xml version="1.0"?>
<launch>
<include file="$(find-pkg-share uuv_teleop)/launch/uuv_teleop.launch">
<arg name="uuv_name" value="waterstrider"/>
<arg name="joy_id" value="0"/>
<arg name="output_topic" value="twist_command"/>
<arg name="message_type" value="twist"/>
<arg name="gain_roll" value="0.0"/>
<arg name="gain_pitch" value="1.0"/>
<arg name="gain_yaw" value="0.6"/>
<arg name="gain_x" value="1.0"/>
<arg name="gain_y" value="1.0"/>
<arg name="gain_z" value="1.0"/>
</include>
</launch>
ros2 run teleop_twist_keyboard teleop_twist_keyboard --ros-args --remap cmd_vel:=waterstrider/twist_command
import os
from ament_index_python import get_package_share_directory
from launch import LaunchDescription
from launch.actions import GroupAction
from launch_ros.actions import Node, PushRosNamespace
from launch.substitutions import LaunchConfiguration as Lc
from launch.actions import DeclareLaunchArgument
from launch.actions import OpaqueFunction
def to_bool(value: str):
if isinstance(value, bool):
return value
if not isinstance(value, str):
raise ValueError('String to bool, invalid type ' + str(value))
valid = {'true': True, '1': True,
'false': False, '0': False}
if value.lower() in valid:
return valid[value]
raise ValueError('String to bool, invalid value: %s' % value)
def launch_setup(context, *args, **kwargs):
namespace = Lc('namespace').perform(context)
is_use_namespace = to_bool(Lc("is_use_namespace").perform(context))
if is_use_namespace:
return [GroupAction([
PushRosNamespace(namespace),
Node(
package='waterstridergazebo',
executable='thrusters_controller_node',
output='screen',
parameters=[os.path.join(
get_package_share_directory('waterstridergazebo'),
'config',
'waterstrider_thrusters.yaml'
)],
remappings=[
('thrusters/controller_output_0', 'thrusters/id_0/input'),
('thrusters/controller_output_1', 'thrusters/id_1/input'),
]
)
])]
return [GroupAction([
Node(
package='waterstridergazebo',
executable='thrusters_controller_node',
output='screen',
parameters=[os.path.join(
get_package_share_directory('waterstridergazebo'),
'config',
'waterstrider_thrusters.yaml'
)],
remappings=[
('thrusters/controller_output_0', 'thrusters/id_0/input'),
('thrusters/controller_output_1', 'thrusters/id_1/input'),
]
)
])]
def generate_launch_description():
return LaunchDescription([
DeclareLaunchArgument('namespace', default_value='waterstrider'),
DeclareLaunchArgument('is_use_namespace', default_value='true'),
OpaqueFunction(function=launch_setup)
])
# Copyright (c) 2020 The Plankton Authors.
# All rights reserved.
#
# This source code is derived from UUV Simulator
# (https://github.com/uuvsimulator/uuv_simulator)
# Copyright (c) 2016-2019 The UUV Simulator Authors
# licensed under the Apache license, Version 2.0
# cf. 3rd-party-licenses.txt file in the root directory of this source tree.
#
from launch import LaunchDescription
from launch.launch_description_sources import AnyLaunchDescriptionSource
from launch_ros.actions import Node, PushRosNamespace
from launch.actions import DeclareLaunchArgument
from launch.actions import GroupAction
from launch.actions import OpaqueFunction
from launch.actions import IncludeLaunchDescription
from launch.substitutions import LaunchConfiguration as Lc
import launch_testing.actions
from ament_index_python.packages import get_package_share_directory
import os
import pathlib
import xacro
from plankton_utils.time import is_sim_time
def to_bool(value: str):
if isinstance(value, bool):
return value
if not isinstance(value, str):
raise ValueError('String to bool, invalid type ' + str(value))
valid = {'true': True, '1': True,
'false': False, '0': False}
if value.lower() in valid:
return valid[value]
raise ValueError('String to bool, invalid value: %s' % value)
# =============================================================================
def launch_setup(context, *args, **kwargs):
# Perform substitutions
debug = Lc('debug').perform(context)
namespace = Lc('namespace').perform(context)
x = Lc('x').perform(context)
y = Lc('y').perform(context)
z = Lc('z').perform(context)
roll = Lc('roll').perform(context)
pitch = Lc('pitch').perform(context)
yaw = Lc('yaw').perform(context)
# use_sim_time = Lc('use_sim_time').perform(context)
use_world_ned = Lc('use_ned_frame').perform(context)
is_write_on_disk = Lc('write_file_on_disk').perform(context)
# Request sim time value to the global node
res = is_sim_time(return_param=False, use_subprocess=True)
# Xacro
xacro_file = os.path.join(
get_package_share_directory('waterstridergazebo'),
'robots',
'waterstrider_' + (Lc('mode')).perform(context) + '.xacro'
)
# Build the directories, check for existence
path = os.path.join(
get_package_share_directory('uuv_descriptions'),
'robots',
'generated',
namespace,
)
if not pathlib.Path(path).exists():
try:
# Create directory if required and sub-directory
os.makedirs(path)
except OSError:
print("Creation of the directory %s failed" % path)
output = os.path.join(
path,
'robot_description.urdf'
)
if not pathlib.Path(xacro_file).exists():
exc = 'Launch file ' + xacro_file + ' does not exist'
raise Exception(exc)
if to_bool(use_world_ned):
mappings = {'debug': debug, 'namespace': namespace, 'inertial_reference_frame': 'world_ned'}
else:
mappings = {'debug': debug, 'namespace': namespace, 'inertial_reference_frame': 'world'}
doc = xacro.process(xacro_file, mappings=mappings)
if is_write_on_disk:
with open(output, 'w') as file_out:
file_out.write(doc)
# URDF spawner
args = ('-x %s -y %s -z %s -R %s -P %s -Y %s -entity %s -topic robot_description'
% (x, y, z, roll, pitch, yaw, namespace)).split()
# Urdf spawner. NB: node namespace does not prefix the spawning service,
# as using a leading /
# NB 2: node namespace prefixes the robot_description topic
urdf_spawner = Node(
name='urdf_spawner',
package='gazebo_ros',
executable='spawn_entity.py',
output='screen',
parameters=[{'use_sim_time': res}],
arguments=args,
)
# A joint state publisher plugin already is started with the model, no need to use the default joint state publisher
# N.B.: alternative way to generate a robot_description string:
# string = str('ros2 run xacro xacro ' + xacro_file + ' debug:=false namespace:=' + namespace + ' inertial_reference_frame:=world')
# cmd = Command(string)
# but it currently yields yaml parsing error due to ":" in the comments of the xacro description files
robot_state_publisher = Node(
name='robot_state_publisher',
package='robot_state_publisher',
executable='robot_state_publisher',
output='screen',
parameters=[{'use_sim_time': res}, {'robot_description': doc}], # Use subst here
)
# Thrusters remapings
thrusters_transformers = [Node(package='topic_tools',
executable='transform',
arguments=[f'/waterstrider/thrusters/controller_output_{i}',
f'/waterstrider/thrusters/id_{i}/input',
'uuv_gazebo_ros_plugins_msgs/FloatStamped',
'uuv_gazebo_ros_plugins_msgs.msg.FloatStamped(data=m.data)',
'--wait-for-start',
'--import',
'uuv_gazebo_ros_plugins_msgs'
]) for i in range(8)]
# Message to tf
message_to_tf_launch = os.path.join(
get_package_share_directory('uuv_assistants'),
'launch',
'message_to_tf.launch'
)
if not pathlib.Path(message_to_tf_launch).exists():
exc = 'Launch file ' + message_to_tf_launch + ' does not exist'
raise Exception(exc)
launch_args = [('namespace', namespace), ('world_frame', 'world'),
('child_frame_id', '/' + namespace + '/base_link'), ('use_sim_time', str(res).lower()), ]
message_to_tf_launch = IncludeLaunchDescription(
AnyLaunchDescriptionSource(message_to_tf_launch), launch_arguments=launch_args)
group = GroupAction([
PushRosNamespace(namespace),
urdf_spawner,
robot_state_publisher,
*thrusters_transformers
])
return [group, message_to_tf_launch]
# =============================================================================
def generate_launch_description():
# TODO Try LaunchContext ?
return LaunchDescription([
DeclareLaunchArgument('debug', default_value='0'),
DeclareLaunchArgument('x', default_value='0'),
DeclareLaunchArgument('y', default_value='0'),
DeclareLaunchArgument('z', default_value='0'),
DeclareLaunchArgument('roll', default_value='0.0'),
DeclareLaunchArgument('pitch', default_value='0.0'),
DeclareLaunchArgument('yaw', default_value='3.1415926'),
DeclareLaunchArgument('mode', default_value='default'),
DeclareLaunchArgument('namespace', default_value='waterstrider'),
DeclareLaunchArgument('use_ned_frame', default_value='false'),
DeclareLaunchArgument('write_file_on_disk', default_value='false'),
# DeclareLaunchArgument('use_sim_time', default_value='true'),
OpaqueFunction(function=launch_setup)
])
# Blender 4.3.2 MTL File: 'None'
# www.blender.org
newmtl mat_1
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_10
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_11
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_12
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_13
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_14
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_15
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_2
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_3
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_4
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_5
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_6
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_7
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_8
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
newmtl mat_9
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 1
# Blender 4.3.2
# www.blender.org
mtllib new_prop.mtl
o waterstrider.001
v 11.503677 27.332748 4.741090
v 11.263626 27.527794 4.547410
v 10.989609 27.668961 4.341875
v 11.503677 27.332748 1.970002
v 10.989609 27.668961 1.480775
v 11.264038 27.527451 1.733705
v -11.609421 -11.935676 -12.289277
v -9.406158 -13.784415 -12.289277
v -6.915359 -15.222495 -12.289277
v -4.212662 -16.206184 -12.289277
v -1.380219 -16.705620 -12.289277
v 1.495911 -16.705620 -12.289277
v 4.328354 -16.206184 -12.289277
v 7.031052 -15.222495 -12.289277
v 9.521851 -13.784415 -12.289277
v 11.725113 -11.935676 -12.289277
v 13.573853 -9.732413 -12.289276
v 15.011917 -7.241615 -12.289276
v 15.995621 -4.538925 -12.289276
v 16.495056 -1.706481 -12.289276
v 16.495056 1.169663 -12.289276
v 15.995621 4.002106 -12.289276
v 15.011917 6.704789 -12.289276
v 13.573853 9.195603 -12.289276
v 11.725113 11.398850 -12.289275
v 11.725113 11.398849 5.606537
v 12.948349 10.031342 6.893784
v 14.012207 8.536476 8.079590
v 14.012207 8.536476 10.330948
v 11.725113 11.398849 8.360581
v 12.935913 10.046898 9.387329
v 11.725113 11.398849 17.710724
v 13.573853 9.195601 17.710724
v 15.011917 6.704787 17.710724
v 15.995621 4.002105 17.710724
v 16.495056 1.169662 17.710724
v 16.495056 -1.706483 17.710724
v 15.995621 -4.538926 17.710724
v 15.011917 -7.241616 17.710724
v 13.573853 -9.732415 17.710724
v 11.725113 -11.935678 17.710724
v 9.521851 -13.784417 17.710724
v 7.031052 -15.222497 17.710724
v 4.328354 -16.206184 17.710724
v 1.495911 -16.705620 17.710724
v -1.380219 -16.705620 17.710724
v -4.212662 -16.206184 17.710724
v -6.915359 -15.222497 17.710724
v -9.406158 -13.784417 17.710724
v -11.609421 -11.935678 17.710724
v 0.705917 -16.755684 10.330947
v 0.705917 -16.755684 8.079589
v 14.413895 -8.401917 -2.760666
v 12.331528 -11.295952 1.016113
v 10.022125 -13.419823 3.841842
v 7.404373 -15.043144 6.215637
v 4.692200 -16.104225 8.133483
v 2.744232 -16.548271 9.282348
v 14.413895 -8.401917 -4.998246
v 12.315567 -11.313683 -2.028351
v 9.541168 -13.770882 1.072860
v 6.606735 -15.413109 3.785827
v 3.766861 -16.346138 6.022354
v 2.230881 -16.624687 7.097976
v 1.393082 29.701859 -6.731184
v 5.737259 29.189087 -3.102202
v 8.402527 28.547668 -0.804793
v 10.989609 27.668961 1.480775
v 1.393082 29.701859 -4.035414
v 4.453552 29.407913 -1.005232
v 7.684891 28.745842 1.799028
v 10.989609 27.668961 4.341875
v -26.564789 -14.097206 -6.731186
v -28.292801 -10.078651 -3.102204
v -29.069946 -7.449745 -0.804795
v -29.602509 -4.769913 1.480774
v -26.564789 -14.097206 -4.035416
v -27.840454 -11.299782 -1.005234
v -28.882759 -8.170319 1.799026
v -29.602509 -4.769913 4.341873
v 11.852295 26.785851 2.370942
v 13.510712 20.850891 5.001588
v 14.209579 15.313980 6.768891
v 14.254456 11.910431 7.543702
v 14.012207 8.536476 8.079590
v 11.852295 26.785851 5.076768
v 13.484100 20.984314 7.309098
v 14.231628 14.876953 9.062531
v 14.248306 11.715881 9.764298
v 14.012207 8.536476 10.330948
v -14.164001 -8.634361 -2.760666
v -14.164001 -8.634361 -4.998246
v -24.473114 -14.698662 -7.672059
v -24.473114 -14.698662 -5.434464
v -0.076355 16.231041 -2.760665
v -0.076355 16.231041 -4.998245
v -0.173630 28.191147 -7.672057
v -0.173630 28.191147 -5.434462
v -29.269058 -3.581253 2.370941
v -24.958435 0.822456 5.001587
v -20.512772 4.196159 6.768890
v -17.587646 5.936790 7.543702
v -14.544586 7.413970 8.079590
v -29.269058 -3.581253 5.076767
v -25.051086 0.741157 7.313263
v -20.140625 4.436759 9.063889
v -17.419632 6.026771 9.763397
v -14.544586 7.413970 10.330948
v 25.345245 -16.409889 -4.035417
v 23.560455 -18.913368 -1.005235
v 21.371399 -21.380760 1.799026
v 18.786438 -23.704277 4.341872
v 18.786438 -23.704277 1.480773
v 25.345245 -16.409889 -6.731187
v 22.729080 -19.915672 -3.102204
v 20.840958 -21.903145 -0.804795
v 17.590302 -24.009834 2.370940
v 11.621262 -22.478584 5.001586
v 6.476715 -20.315376 6.768889
v 3.506729 -18.652443 7.543700
v 0.705917 -16.755684 8.079589
v 17.590302 -24.009834 5.076766
v 11.765060 -22.527290 7.303939
v 6.076279 -20.110207 9.065459
v 3.336945 -18.547142 9.765334
v 0.705917 -16.755684 10.330947
v 14.413895 -8.401917 -2.760666
v 14.413895 -8.401917 -4.998246
v 24.820282 -14.297722 -7.672059
v 24.820282 -14.297722 -5.434464
v 25.345245 -16.409889 -6.731187
v 22.729080 -19.915672 -3.102204
v 20.840958 -21.903145 -0.804795
v 18.786438 -23.704277 1.480773
v 18.519516 -23.874779 1.740065
v 18.221268 -23.985817 1.982695
v 17.906937 -24.031410 2.196044
v 17.590302 -24.009834 2.370940
v 11.621262 -22.478584 5.001586
v 6.476715 -20.315376 6.768889
v 3.506729 -18.652443 7.543700
v 0.705917 -16.755684 8.079589
v 14.413895 -8.401917 -4.998246
v 12.315567 -11.313683 -2.028351
v 9.541168 -13.770882 1.072860
v 6.606735 -15.413109 3.785827
v 3.766861 -16.346138 6.022354
v 2.230881 -16.624687 7.097976
v 24.820282 -14.297722 -7.672059
v 25.141541 -14.542152 -7.717591
v 25.400986 -14.890556 -7.664856
v 25.517975 -15.173012 -7.566773
v 25.580856 -15.609123 -7.345536
v 25.516418 -16.037804 -7.053223
v 11.725113 11.398850 -12.289275
v 11.725113 11.398849 5.606537
v 9.521851 13.247598 -12.289275
v 7.031052 14.685670 -12.289275
v 4.328354 15.669366 -12.289275
v 1.495911 16.168800 -12.289275
v -1.380219 16.168800 -12.289275
v -4.212662 15.669366 -12.289275
v -6.915359 14.685670 -12.289275
v -9.406158 13.247598 -12.289275
v -11.609421 11.398850 -12.289275
v -13.458160 9.195603 -12.289276
v -14.896225 6.704789 -12.289276
v -15.879929 4.002106 -12.289276
v -16.379364 1.169663 -12.289276
v -16.379364 -1.706481 -12.289276
v -15.879929 -4.538925 -12.289276
v -14.896225 -7.241615 -12.289276
v -13.458160 -9.732413 -12.289276
v -11.609421 -11.935676 -12.289277
v -11.609421 -11.935678 17.710724
v -13.458160 -9.732415 17.710724
v -14.896225 -7.241616 17.710724
v -15.879929 -4.538926 17.710724
v -16.379364 -1.706483 17.710724
v -16.379364 1.169662 17.710724
v -15.879929 4.002105 17.710724
v -14.896225 6.704787 17.710724
v -13.458160 9.195601 17.710724
v -11.609421 11.398849 17.710724
v -9.406158 13.247596 17.710724
v -6.915359 14.685668 17.710724
v -4.212662 15.669364 17.710724
v -1.380219 16.168800 17.710724
v 1.495911 16.168800 17.710724
v 4.328354 15.669364 17.710724
v 7.031052 14.685668 17.710724
v 9.521851 13.247596 17.710724
v 11.725113 11.398849 17.710724
v 11.725113 11.398849 8.360581
v -0.076355 16.231041 -2.760665
v 3.455994 15.877884 1.001084
v 6.437332 14.948395 3.816758
v 9.142349 13.505562 6.183777
v 10.465591 12.535385 7.302796
v -0.076355 16.231041 -4.998245
v 3.403976 15.888741 -2.105758
v 6.797852 14.792213 0.880387
v 9.440994 13.303864 3.343613
v -14.164001 -8.634361 -2.760666
v -15.629135 -5.383957 1.016113
v -16.313751 -2.322022 3.841843
v -16.410721 0.756683 6.215637
v -15.973541 3.636024 8.133484
v -15.384109 5.545043 9.282349
v -14.544586 7.413970 10.330948
v -14.164001 -8.634361 -4.998246
v -15.636505 -5.361275 -2.028351
v -16.377289 -1.729980 1.072861
v -16.332291 1.632431 3.785828
v -15.720383 4.558349 6.022354
v -15.193619 6.027832 7.097977
v -14.544586 7.413970 8.079590
v -11.609421 -11.935676 -12.289277
v -9.406158 -13.784415 -12.289277
v -6.915359 -15.222495 -12.289277
v -4.212662 -16.206184 -12.289277
v -1.380219 -16.705620 -12.289277
v 1.495911 -16.705620 -12.289277
